![]() |
![]() |
![]() |
|
STC NUMBER
|
AIRCRAFT TYPE
|
DESCRIPTION
|
| SA00043AT | Piper PA-28-150, PA-28-160, PA-28-180, PA-28S-160, PA-28S-180 | Installation of Copper Battery Cable Kit |
| ST00068AT | Boeing 707 | Installation of JAMCO Galleys |
| SA00165AT | Gulfstream American (Grumman) G-73 | Installation of 13 Passenger Interior Arrangement |
| SA00240AT | Cessna 172 | Installation of a Wing Mounted Camera Pod |
| SA00361AT | McDonnell Douglas DC-8-71F, DC-8-73F | Installation of Portable Toilet Pedestal |
| ST00362AT | McDonnell Douglas DC-8-71F, DC-8-73F | Installation of Portable Oxygen Bottle Racks |
| ST00383AT | Short Brothers SD3-60, S/N SH3716 Only | Structural Modifications for installation of Special Mission Equipment |
| SA00404AT | Short Brothers SD3-60 | Installation of Two Tank Auxiliary Fuel System |
| ST00416AT | Canadair CL-600-2B16 | Installation of Crew Closet/Galley |
| ST00516AT | Boeing 737-200 | Installation of Interior Configuration |
| SA00703AT | Piper PA-44-180 and PA-44-180T | Installation of One-Piece Windshield |
| ST00904AT | Boeing 767-300ER | Assembly, Modification and Installation of Stowage Units and Galleys in Boeing 767-300ER Model Aircraft |
| SA00992AT | Piper PA-25, PA-25-235, and PA-25-260 | Installation of a Wing Forward Spar Fuselage Attachment Cluster and Cross Tube |
| ST01158AT | Boeing 767-200/300 | Installation of Aerolux AL-EX15-200E Espresso Coffee Maker |
| SA01261AT | Piper PA-32 Series | Installation of One-Piece Windshield |
| SA01434AT | Piper PA-34-200 and PA-34-200T | Installation of One-Piece Windshield |
| SA1233SO | Boeing 727-200 | Installation of Two 20 Gallon capacity Water Tanks |
| SA1234SO | Boeing 727-200 | Installation of a Supplemental Cabin Zone Temperature Control System |
| SA1471SO | Boeing 727-200 | Installation of a Supplemental Temperature Control System |
| SA1472SO | Boeing 727-200 | Installation of a Supplemental Humidifier Control System |
| SA1689SO | Piper PA-24, PA-30 Series | Shoulder Harness Installation |
| SA1696SO | Piper PA-28-140, -150, -151, -160, -161, -180, -181, -235, -236, -201T; PA-28S-160, -180; PA-28R-180, -200, -201, -201T; PA-28RT-201, -201T | Installation of One-Piece Windshield |
| SA1864SO | Ayres 600 S2D, S-2R, S2R-T34, S2R-T15, S2R-T11, S2R-R3S, S2R-R1340, S2R-R1820, S2R-T65, S2R-T45 | Installation of Aluminum Skins on the Horizontal Tail |
| SA1865SO | Ayres 600 S2D, S-2R, S2R-T34, S2R-T15, S2R-T11, S2R-R3S, S2R-R1340, S2R-R1820, S2R-T65, S2R-T45 | Installation of Aluminum Skins on the Horizontal Tail |
| SA2057SO | Piper J-3, J3P, J3L, J3L-S, J3L-65 (Army L-4C), J3L-65S, J3F-50, J3F50S, J3F-60, J3F-60S, (Army L-4D), J3F-65, J3F-65S, J3C-40, J3C-50, J3C-50S, (Army L-4, L-4B, L-4H, L-4J) (Navy NE-1, NE-2), J3C-65, J3c-65S, PA11 & PA11S. | Installation of Shoulder Harness |
| SA2082SO | McDonnell Douglas DC-8-11, -12, -21, -31, -32, -33, -41, -42, -43, -51, -52, -53, -55, -61, -61F, -62, -62F, -63, -63F, -71, -71F, -72, -72F, -73, -73F, and DC-8F-54, -55 | Installation of Fuselage Window Plugs |
| SA2089SO | McDonnell Douglas DC-8-62 | Installation of a Cargo Loading System |
| SA2216SO | McDonnell Douglas DC-8-61, -63, -73, -61F, -63F, -71F, -73F | Installation of an Ancra Cargo Loading System |
| SA2406SO | Boeing 747-200B Series and 300 Series | Installation of a Royal Class Divider per KLM Royal Dutch Airlines |
| SA2448SO | McDonnell Douglas DC-10-30 | Installation of a Floor Proximity Emergency Path Marking System |
| SA2449SO | McDonnell Douglas DC-10-15 and -30 | Installation of a Lavatory Smoke Detector System |
| SA2574SO | McDonnell Douglas DC-9-30 Series | Installation of a Floor Proximity Emergency Escape Path Marking System |
| SA2575SO | McDonnell Douglas DC-9-30 Series | Installation of the Fenwall Lavatory Smoke Detector System |
| SA2576SO | McDonnell Douglas DC-9-30 Series | Installation of the Avicom Model 2010 Tape Reproducer System |
| SA2583SO | McDonnell Douglas DC-9-30 Series | Installation of G1, G2, G2A, G3, and G4 Galleys |
| SA2584SO | McDonnell Douglas DC-9-30 Series | Installation of 107 Passenger Interior |
| SA2639SO | McDonnell Douglas DC-10-10 | Modification of Forward Passenger Cabin Seating |
| SA2660SO | Boeing 747-300 | Installation of a New G-4 Galley and Modifications to the Existing G-5 Galley |
| SA2702SO | British Aerospace BAe 125-800A | Installation of ERDA, Inc. Model 3017 Seat |
| SH2803SO | Agusta A109A II | Installation of a Racal RNAV II System |
| SA2929SO | Boeing 747-100 Series | Installation of a Passenger Interior Configuration |
| SA2980SO | Boeing 747-100 Series | Installation of Upper Deck Galley |
| SA3195SO | McDonnell Douglas DC-8-52, S/N 45814 | Installation of Cargo Door and 9g Bulkhead |
| SA3221SO | Piper PA-34-200T | Installation of Copper Battery and Starter Cables |
| SA3258SO | Boeing 727-200 | Installation of Loral Fairchild S703-1000-00 Digital Flight Data Recorder |
| SA3259SO | Boeing 727-200 | Reconfiguration of Cockpit Instrument Panels to Northwest Airlines Standard Arrangement |
| SA3271SO | Cessna 500 | Replacement of the Branson Liquid Oxygen Converter with Two Essex Liquid Oxygen Converters |
| SA3293SO | Cessna 180K* and A185F** | Modify existing Pilot and Co-Pilot Door Windows with Stationary Glass to accept a Sliding Window Pane and Wind Deflector |
| SA421NW | McDonnell Douglas DC-8-21 (S/N’s 45422-45427, 45429-45431, and 45433-45437 only), DC-8-32 and DC-8-33 | Installation of a Cargo Door |
| SA4224NM-D | Boeing 747-122 | Structural Modification to Stretched Aft Upper Deck |
| SA4227NM-D | Boeing 747-200B Series | Conversion of a Passenger Airplane to a Freighter Configuration with a Side-Cargo-Door |
| SA91-28 | Boeing 747-100 Series | Passenger Interior Configuration |
| SA96-73 (Canada STC) | Piper PA-25 Series | Installation of a Wing Front Spar Fuselage Attachment Cluster and Cross Tube |
| 111/96 Swedish CAA Approval | Piper PA-25 Series | Installation of a Wing Front Spar Fuselage Attachment Cluster and Cross Tube |
| CTS-9610-08A Argentina DNA Approval | Piper PA-25 Series | Installation of a Wing Front Spar Fuselage Attachment Cluster and Cross Tube |
| German LBA Approval 314/1303-518(a)/ 97 | Piper PA-28-140, -151, -160, -161, 1-80, -181, -235, -236, PA-28R-180, -200, -201, -201T, PA-28RT-201, -201T | Installation of One-Piece Windshield |
| SA02454AT | Piper PA-28 Series | Installation of a shoulder harness restraint system |
| SA02553AT | Piper PA-12; PA-12S | Installation of front seat shoulder harness |
| SA02779AT | Piper PA-46 | Engine mount modification |
Contact Us for prices, information or questions
![]() |
KOSOLA AND ASSOCIATES, INC. 5601 Newton Rd., P.O. Box 3529 Albany , Georgia 31701 USA |
|
PHONE (229) 435-4119 • FAX (229) 888-5766 • 1-800-4 KOSOLA |
||